Fonds
| Name | WKN | KAG | |
|---|---|---|---|
| Metzler Chinese Equity Fund | A0MKFW | Metzler Ireland Ltd. | ![]() ![]() ![]() ![]() ![]() |
| Metzler Eastern Europe A | 577999 | Metzler Ireland Ltd. | ![]() ![]() ![]() ![]() ![]() |
| Metzler Eastern Europe B | A0YAYP | Metzler Ireland Ltd. | ![]() ![]() ![]() ![]() ![]() |
| Metzler European Concentrat | A1JCJY | Metzler Ireland Ltd. | ![]() ![]() ![]() ![]() ![]() |
| Metzler European Growth A | 987736 | Metzler Ireland Ltd. | ![]() ![]() ![]() ![]() ![]() |
| Metzler European Growth B | A0YAYM | Metzler Ireland Ltd. | ![]() ![]() ![]() ![]() ![]() |
| Metzler European Growth C | A1C31F | Metzler Ireland Ltd. | ![]() ![]() ![]() ![]() ![]() |
| Metzler European Small and | A1JCJW | Metzler Ireland Ltd. | ![]() ![]() ![]() ![]() ![]() |
| Metzler European Smaller Co | 987735 | Metzler Ireland Ltd. | ![]() ![]() ![]() ![]() ![]() |
| Metzler European Smaller Co | A0YAYL | Metzler Ireland Ltd. | ![]() ![]() ![]() ![]() ![]() |
| Metzler Focus Japan | A0LCBJ | Metzler Ireland Ltd. | ![]() ![]() ![]() ![]() ![]() |
| Metzler Global Opportunitie | 937478 | Metzler Ireland Ltd. | ![]() ![]() ![]() ![]() ![]() |
| Metzler Global Selection | 987737 | Metzler Ireland Ltd. | ![]() ![]() ![]() ![]() ![]() |
| Metzler International Growt | 989439 | Metzler Ireland Ltd. | ![]() ![]() ![]() ![]() ![]() |
| Metzler Japanese Equity Fun | 989437 | Metzler Ireland Ltd. | ![]() ![]() ![]() ![]() ![]() |
| Metzler Japanese Equity Fun | A0YAYN | Metzler Ireland Ltd. | ![]() ![]() ![]() ![]() ![]() |
| Metzler Russia Fund A | A1C31D | Metzler Ireland Ltd. | ![]() ![]() ![]() ![]() ![]() |
| Argentum Performance Naviga | A0MY0T | Metzler Investment | ![]() ![]() ![]() ![]() ![]() |
| Argentum Stabilitäts-Portf | A1C699 | Metzler Investment | ![]() ![]() ![]() ![]() ![]() |
| Expert Select | 978759 | Metzler Investment | ![]() ![]() ![]() ![]() ![]() |
| Metzler Aktien Deutschland | 975223 | Metzler Investment | ![]() ![]() ![]() ![]() ![]() |
| Metzler Aktien Deutschland | A1C691 | Metzler Investment | ![]() ![]() ![]() ![]() ![]() |
| Metzler Aktien Europa | 975222 | Metzler Investment | ![]() ![]() ![]() ![]() ![]() |
| Metzler Euro Corporates AI | A0RBZB | Metzler Investment | ![]() ![]() ![]() ![]() ![]() |
| Metzler European Focus Fund | A0M97K | Metzler Investment | ![]() ![]() ![]() ![]() ![]() |
| Metzler FlexPro | A0DJ4E | Metzler Investment | ![]() ![]() ![]() ![]() ![]() |
| Metzler Geldmarkt | 976168 | Metzler Investment | ![]() ![]() ![]() ![]() ![]() |
| Metzler Global Protect | A0MY0U | Metzler Investment | ![]() ![]() ![]() ![]() ![]() |
| Metzler Multi Flex Defensiv | A0YJMR | Metzler Investment | ![]() ![]() ![]() ![]() ![]() |
| Metzler Premium Aktien Glob | A0Q2TS | Metzler Investment | ![]() ![]() ![]() ![]() ![]() |
| Name | KAG | Agio | Mgt.Geb. |
|---|---|---|---|
| Metzler Chinese Equity Fund | Metzler Ireland Ltd. | 5.00 | 2.00 |
| Metzler Eastern Europe A | Metzler Ireland Ltd. | 5.00 | 2.00 |
| Metzler Eastern Europe B | Metzler Ireland Ltd. | 5.00 | 2.00 |
| Metzler European Concentrat | Metzler Ireland Ltd. | 5.00 | 2.00 |
| Metzler European Growth A | Metzler Ireland Ltd. | 5.00 | 2.00 |
| Metzler European Growth B | Metzler Ireland Ltd. | 5.00 | 2.00 |
| Metzler European Growth C | Metzler Ireland Ltd. | 5.00 | 0.75 |
| Metzler European Small and | Metzler Ireland Ltd. | 5.00 | 2.00 |
| Metzler European Smaller Co | Metzler Ireland Ltd. | 5.00 | 2.00 |
| Metzler European Smaller Co | Metzler Ireland Ltd. | 5.00 | 2.00 |
| Metzler Focus Japan | Metzler Ireland Ltd. | 5.00 | 2.00 |
| Metzler Global Opportunitie | Metzler Ireland Ltd. | 5.00 | 2.00 |
| Metzler Global Selection | Metzler Ireland Ltd. | 5.00 | 2.00 |
| Metzler International Growt | Metzler Ireland Ltd. | 5.00 | 2.00 |
| Metzler Japanese Equity Fun | Metzler Ireland Ltd. | 5.00 | 2.00 |
| Metzler Japanese Equity Fun | Metzler Ireland Ltd. | 5.00 | 2.00 |
| Metzler Russia Fund A | Metzler Ireland Ltd. | 5.00 | 2.00 |
| Argentum Performance Naviga | Metzler Investment | 3.50 | 1.80 |
| Argentum Stabilitäts-Portf | Metzler Investment | 3.00 | 1.25 |
| Expert Select | Metzler Investment | 5.00 | 1.25 |
| Metzler Aktien Deutschland | Metzler Investment | 5.00 | 1.25 |
| Metzler Aktien Deutschland | Metzler Investment | 5.00 | 0.75 |
| Metzler Aktien Europa | Metzler Investment | 5.00 | 1.25 |
| Metzler Euro Corporates AI | Metzler Investment | 0.00 | 0.30 |
| Metzler European Focus Fund | Metzler Investment | 5.00 | 1.00 |
| Metzler FlexPro | Metzler Investment | 0.00 | 0.55 |
| Metzler Geldmarkt | Metzler Investment | 0.00 | 0.10 |
| Metzler Global Protect | Metzler Investment | 3.50 | 1.60 |
| Metzler Multi Flex Defensiv | Metzler Investment | 3.50 | 0.90 |
| Metzler Premium Aktien Glob | Metzler Investment | 5.00 | 1.90 |
(Gesamt: 42 Fonds)
' 






