Apo Asset Management GmbH | Fonds
| Fondsname | 1M | 6M | 1J | 3J | 5J | Tools |
|---|---|---|---|---|---|---|
| apo Piano R | +2,56% | +6,16% | +7,03% | +21,09% | +12,76% | ![]() ![]() ![]() ![]() ![]() ![]() |
| apo Piano V | +2,63% | +6,59% | +7,88% | +24,15% | +17,47% | ![]() ![]() ![]() ![]() ![]() ![]() |
| apo Mezzo R | +3,98% | +9,95% | +11,87% | +31,47% | +23,85% | ![]() ![]() ![]() ![]() ![]() ![]() |
| apo Mezzo V | +4,07% | +10,49% | +12,94% | +35,70% | +30,42% | ![]() ![]() ![]() ![]() ![]() ![]() |
| apo Forte R | +5,50% | +13,76% | +16,75% | +42,40% | +35,08% | ![]() ![]() ![]() ![]() ![]() ![]() |
| apo Forte V | +5,62% | +14,50% | +18,22% | +48,30% | +44,24% | ![]() ![]() ![]() ![]() ![]() ![]() |
| Global ETFs Portfolio V EUR | +4,17% | +11,06% | +10,95% | +42,59% | +46,26% | ![]() ![]() ![]() ![]() ![]() ![]() |
| Global ETFs Portfolio CHF | +4,06% | +10,17% | +8,80% | +32,50% | +35,47% | ![]() ![]() ![]() ![]() ![]() ![]() |
| apo Medical Opportunities R | -1,58% | +20,29% | +8,50% | +15,41% | +12,00% | ![]() ![]() ![]() ![]() ![]() ![]() |
| apo Medical Opportunities V | -1,66% | +21,24% | +9,81% | +18,94% | +17,96% | ![]() ![]() ![]() ![]() ![]() ![]() |
| apo Medical Core I | +1,88% | +24,88% | +7,76% | +13,91% | +4,50% | ![]() ![]() ![]() ![]() ![]() ![]() |
| apo Medical Balance R | +2,35% | +5,11% | -1,68% | +0,16% | -12,13% | ![]() ![]() ![]() ![]() ![]() ![]() |
| apo Medical Balance I | +2,41% | +5,51% | -0,94% | +2,48% | -8,70% | ![]() ![]() ![]() ![]() ![]() ![]() |
| apo Future Health R | +1,71% | +2,79% | -9,86% | -8,43% | -34,66% | ![]() ![]() ![]() ![]() ![]() ![]() |
| apo Future Health I | +1,77% | +3,15% | -9,23% | -6,38% | -32,26% | ![]() ![]() ![]() ![]() ![]() ![]() |
| apo Vivace Megatr.R | +3,57% | +10,27% | +7,23% | +32,95% | +20,23% | ![]() ![]() ![]() ![]() ![]() ![]() |
| apo Vivace Megatr.V | +3,66% | +10,79% | +8,20% | +36,66% | +25,95% | ![]() ![]() ![]() ![]() ![]() ![]() |
| DuoPlus R | +2,71% | +10,10% | +7,36% | +10,81% | +3,84% | ![]() ![]() ![]() ![]() ![]() ![]() |
| DuoPlus V | +2,80% | +10,65% | +8,44% | +14,20% | +9,00% | ![]() ![]() ![]() ![]() ![]() ![]() |




Vortrag am FONDS professionell KONGRESS





