BlackPoint Asset Management | Fonds
| Fondsname | 1M | 6M | 1J | 3J | 5J | Tools |
|---|---|---|---|---|---|---|
| BlackPoint Evolution Fund A EUR | +1,80% | +4,76% | +10,41% | +26,36% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| BlackPoint Evolution Fund B EUR | +1,69% | +3,54% | +7,92% | +25,16% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| BlackPoint Evolution Fund C EUR | +1,89% | +5,32% | +11,60% | +30,41% | ![]() ![]() ![]() ![]() ![]() ![]() | |
| BlackPoint Evolution Fund D EUR | +1,92% | +5,45% | +11,84% | +31,13% | ![]() ![]() ![]() ![]() ![]() ![]() |




Vortrag am FONDS professionell KONGRESS





