Allianz Income and Growth - A - USD
| MVD-Fonds Rating | EDA |
|---|---|
![]() ![]() ![]() ![]() ![]() ![]() | 63 |
ISIN: LU0964807845 | WKN: A1W4VN
KAG: Allianz Gl.Investors
NAV: 13,76 USD am 12.05.2026
Anlageschwerpunkt Allianz Income and Growth - A - USD

Größte Positionen
![]() | NVIDIA CORP | 2,91% |
![]() | APPLE INC | 2,22% |
![]() | ALPHABET INC-CL A | 1,70% |
![]() | MICROSOFT CORP | 1,39% |
![]() | AMAZON.COM INC | 1,28% |
![]() | WESTERN DIGITAL CORP CONV FIX 3.000% 15.11.2028 | 1,16% |
![]() | JOHNSON & JOHNSON | 1,06% |
![]() | BROADCOM INC | 0,98% |
![]() | LUMENTUM HOLDINGS INC CONV FIX 0.375% 15.03.2032 | 0,87% |
![]() | WELLTOWER OP LLC CONV FIX 3.125% 15.07.2029 | 0,86% |




Vortrag am FONDS professionell KONGRESS
Portfolio
Watchlist
Kursalarm









