G&W - TREND ALLOCATION - FONDS
| MVD-Fonds Rating | EDA |
|---|---|
![]() ![]() ![]() ![]() ![]() ![]() | 58 |
ISIN: DE0006780380 | WKN: 678038
KAG: WARBURG INVEST KAG
NAV: 208,37 EUR am 09.10.2026
Anlageschwerpunkt G&W - TREND ALLOCATION - FONDS

Größte Positionen
![]() | Micron Technology Inc. | 6,51% |
![]() | Paycom Software Inc. | 4,62% |
![]() | Tyler Technologies Inc. | 4,03% |
![]() | Amdocs Ltd. | 3,89% |
![]() | Paylocity Holding Corp. | 3,64% |
![]() | Science Applic.Intl.Corp.NEW | 3,64% |
![]() | Seagate Technolog.Holdings PLC | 3,59% |
![]() | Roper Technologies Inc. | 3,45% |
![]() | Everquote Inc. | 3,23% |
![]() | Verisign Inc. | 3,20% |



Vortrag am FONDS professionell KONGRESS
Portfolio
Watchlist
Kursalarm









