G&W - TREND ALLOCATION - FONDS
| MVD-Fonds Rating | EDA |
|---|---|
![]() ![]() ![]() ![]() ![]() ![]() | 58 |
ISIN: DE0006780380 | WKN: 678038
KAG: WARBURG INVEST KAG
NAV: 207,35 EUR am 14.08.2026
Anlageschwerpunkt G&W - TREND ALLOCATION - FONDS

Größte Positionen
![]() | Micron Technology Inc. | 7,48% |
![]() | Western Digital Corp. | 4,07% |
![]() | Seagate Technolog.Holdings PLC | 3,93% |
![]() | Intel Corp. | 3,65% |
![]() | Fortinet Inc. | 3,59% |
![]() | Science Applic.Intl.Corp.NEW | 3,48% |
![]() | Yelp Inc. | 3,44% |
![]() | Roper Technologies Inc. | 3,27% |
![]() | Taboola Com Ltd. | 3,25% |
![]() | SanDisk Corp. | 3,04% |



Vortrag am FONDS professionell KONGRESS

Portfolio
Watchlist
Kursalarm









