Allianz India Equity - I - USD
MVD-Fonds Rating | EDA |
---|---|
73 |
ISIN: LU0348742635 | WKN: A0Q09C
KAG: Allianz Gl.Investors
NAV: 2.841,14 USD am 19.09.2024
Chart
Kennzahlen Allianz India Equity - I - USD
1M | 6M | 1J | 3J | 5J | 10J | Beginn | |
Performance | +6,15% | +34,41% | +49,30% | +49,09% | +139,09% | +146,48% | +195,52% |
Volatilität | +16,55% | +18,80% | +15,82% | +16,08% | +19,20% | +16,84% | +17,96% |
Sharpe Ratio | +5,96 | +4,06 | +2,91 | +0,67 | +0,81 | +0,35 | +0,23 |
Bester Monat | - | +10,02% | +10,02% | +10,02% | +13,55% | +13,55% | +19,69% |
Schl. Monat | - | +0,35% | -2,09% | -5,10% | -23,12% | -23,12% | -23,12% |
Max. Verlust | -2,16% | -7,13% | -7,13% | -20,17% | -38,52% | -43,47% | -46,77% |
Monatsperformance Allianz India Equity - I - USD
2024 | 2023 | 2022 | 2021 | 2020 | |
Januar | +1,47% | -0,40% | -1,18% | -2,02% | +1,48% |
Februar | +2,60% | -1,98% | -4,74% | +4,67% | -7,42% |
März | +1,49% | -0,55% | +1,97% | +2,53% | -23,12% |
April | +7,94% | +2,10% | -2,11% | +0,55% | +13,55% |
Mai | +0,35% | +3,59% | -5,08% | +6,99% | -1,87% |
Juni | +10,02% | +3,93% | -4,62% | +0,15% | +5,63% |
Juli | +2,84% | +2,55% | +7,13% | +4,70% | +10,80% |
August | +1,39% | -0,09% | +2,51% | +7,51% | +2,86% |
September | +4,39% | +0,36% | -3,65% | +0,46% | +2,98% |
Oktober | - | -2,09% | +1,92% | -1,40% | +2,05% |
November | - | +6,20% | +5,00% | -3,10% | +6,47% |
Dezember | - | +5,23% | -5,10% | +4,08% | +8,83% |
Gesamt | +37,06% | +20,08% | -8,58% | +27,39% | +17,98% |
Diese Fonds könnten Sie auch interessieren
Vergleichen Sie diese Fonds mit Ihrem ausgewähltem Fonds (Allianz India Equity) oder suchen Sie weitere Top-Fonds zum Thema Aktien (Branchenmix) Indien in USD:
Fonds vergleichenWeitere ähnliche Fonds