Candriam Equities L Biotech.C USD Acc
MVD-Fonds Rating | EDA |
---|---|
![]() ![]() ![]() ![]() ![]() ![]() | 74 |
ISIN: LU0108459040 | WKN: 939838
KAG: Candriam Luxembourg
NAV: 771,24 USD am 03.03.2021
Risiko / Rendite Matrix
Titel | ISIN | Perf. | Vola. | Sharp | |
---|---|---|---|---|---|
1. | J.Henderson H.BioTech.F.A2 | LU1897414303 | +58,94% | 26,83 | 2,22 |
2. | J.Henderson H.BioTech.F.H2 | LU1897414485 | +58,96% | 27,15 | 2,19 |
3. | J.Henderson H.BioTech.F.IU2 | LU1897414568 | +57,68% | 26,69 | 2,18 |
4. | JPM-Thematics-Gen.Therap.C2(acc)U | LU2050612154 | +40,16% | 32,49 | 1,25 |
5. | JPM-Thematics-Gen.Therap.C(acc)US | LU2098775203 | +40,07% | 32,50 | 1,25 |
6. | JPM-Thematics-Gen.Therap.A(acc)US | LU2050612402 | +39,49% | 32,49 | 1,23 |
7. | JPM-Thematics-Gen.Therap.C2(acc)E | LU2053353152 | +37,66% | 32,21 | 1,19 |
8. | JPM-Thematics-Gen.Therap.C2(acc)C | LU2053353582 | +37,31% | 32,25 | 1,17 |
9. | JPM-Thematics-Gen.Therap.A(acc)EU | LU2053353079 | +36,97% | 32,20 | 1,16 |
10. | JPM-Thematics-Gen.Therap.A(acc)CH | LU2053353400 | +36,60% | 32,24 | 1,15 |
... | |||||
29. | Candriam Equities L Biotech.C USD | LU0108459040 | +19,97% | 31,45 | 0,65 |
/
Performance
Volatilität
Sharpe Ratio