Landolt Inv.(Lux)SICAV Gold USD
MVD-Fonds Rating | EDA |
---|---|
![]() ![]() ![]() ![]() ![]() ![]() | - |
ISIN: LU0145217120 | WKN: 769134
KAG: Degroof Petercam AS
NAV: 55,04 USD am 15.01.2021
Risiko / Rendite Matrix
Titel | ISIN | Perf. | Vola. | Sharp | |
---|---|---|---|---|---|
1. | Commodity Capital-Global Mining F | LU0901047646 | +71,30% | 43,44 | 1,65 |
2. | Commodity Capital-Global Mining F | LU0459291166 | +65,49% | 42,26 | 1,56 |
3. | Earth Gold Fund UI EUR R | DE000A0Q2SD8 | +58,07% | 51,80 | 1,13 |
4. | Earth Gold Fund UI EUR I | DE000A1CUGZ4 | +58,12% | 51,85 | 1,13 |
5. | Multipartner SICAV Konwave Gold E | LU1001014080 | +58,87% | 52,97 | 1,12 |
6. | Multipartner SICAV Konwave Gold E | LU0175576296 | +58,02% | 52,96 | 1,11 |
7. | Franklin Gold and Pr.Metals F.I U | LU0496368654 | +46,58% | 47,18 | 1,00 |
8. | Franklin Gold and Pr.Metals F.A-H | LU0496368142 | +45,03% | 46,58 | 0,98 |
9. | Franklin Gold and Pr.Metals F.A U | LU0496367417 | +45,42% | 47,23 | 0,97 |
10. | Franklin Gold and Pr.Metals F.A-H | LU0536403115 | +44,63% | 46,63 | 0,97 |
... | |||||
23. | Landolt Inv.(Lux)SICAV Gold USD | LU0145217120 | +42,96% | 52,49 | 0,83 |
/
Performance
Volatilität
Sharpe Ratio