Lumen Vietnam Fund R
MVD-Fonds Rating | EDA |
---|---|
![]() ![]() ![]() ![]() ![]() ![]() | - |
ISIN: LI0148578169 | WKN: A1J057
KAG: IFM Indep. Fund M.
NAV: 256,28 USD am 22.01.2021
Risiko / Rendite Matrix
Titel | ISIN | Perf. | Vola. | Sharp | |
---|---|---|---|---|---|
1. | Forum One VCG Partners Vietnam Fd | LU1286782559 | +30,78% | 20,39 | 1,56 |
2. | Forum One VCG Partners Vietnam Fd | LU1163030197 | +31,81% | 21,52 | 1,53 |
3. | Lumen Vietnam Fund I | LI0408681091 | +37,56% | 25,15 | 1,52 |
4. | Lumen Vietnam Fund R | LI0148578169 | +36,94% | 25,16 | 1,49 |
5. | Forum One VCG Partners Vietnam Fd | LU1163027052 | +29,88% | 21,31 | 1,45 |
6. | Lumen Vietnam Fund R | LI0334507485 | +34,80% | 24,88 | 1,42 |
7. | Vietnam Emerging Market Fund SICA | LU1218444351 | +19,76% | 16,83 | 1,21 |
8. | Forum One VCG Partners Vietnam Fd | LU1214542463 | +18,21% | 23,23 | 0,82 |
9. | Forum One VCG Partners Vietnam Fd | LU1214545136 | +17,24% | 23,19 | 0,78 |
/
Performance
Volatilität
Sharpe Ratio