UBS(Lux)E.F.-Biotech(USD)P a.USD
MVD-Fonds Rating | EDA |
---|---|
![]() ![]() ![]() ![]() ![]() ![]() | 74 |
ISIN: LU0069152568 | WKN: 986327
KAG: UBS Fund M. (LU)
NAV: 751,55 USD am 07.04.2021
Risiko / Rendite Matrix
Titel | ISIN | Perf. | Vola. | Sharp | |
---|---|---|---|---|---|
1. | J.Henderson H.BioTech.F.A2 | LU1897414303 | +69,30% | 24,02 | 2,91 |
2. | J.Henderson H.BioTech.F.IU2 | LU1897414568 | +67,27% | 23,94 | 2,83 |
3. | J.Henderson H.BioTech.F.H2 | LU1897414485 | +68,56% | 24,44 | 2,83 |
4. | JPM-Thematics-Gen.Therap.C2(acc)U | LU2050612154 | +54,51% | 29,88 | 1,84 |
5. | JPM-Thematics-Gen.Therap.C(acc)US | LU2098775203 | +54,39% | 29,89 | 1,84 |
6. | JPM-Thematics-Gen.Therap.A(acc)US | LU2050612402 | +53,77% | 29,88 | 1,82 |
7. | Polar Capital Funds Biotechnology | IE00B3WVRB16 | +42,98% | 24,97 | 1,74 |
8. | JPM-Thematics-Gen.Therap.C2(acc)E | LU2053353152 | +50,66% | 29,49 | 1,74 |
9. | JPM-Thematics-Gen.Therap.C2(acc)C | LU2053353582 | +50,37% | 29,53 | 1,72 |
10. | JPM-Thematics-Gen.Therap.A(acc)EU | LU2053353079 | +49,90% | 29,48 | 1,71 |
... | |||||
41. | UBS(Lux)E.F.-Biotech(USD)P a.USD | LU0069152568 | +25,71% | 24,41 | 1,08 |
/
Performance
Volatilität
Sharpe Ratio